Radhika Pandit Profile, Bio, Height, Affair, Family, Wiki
Radhika Pandit is an Indian actor who appears in Kannada films. Radhika Pandit was born to Krishnaprasad Pandit and Mangala. Radhika began her career by appearing in television soaps. She made her debut with the film Moggina Manasu (2008), for which she won the Filmfare Award for Best Actress and the Karnataka State Film Awards.
Check out Radhika’s Wiki, Height, Weight, Age, Boyfriend, Family, Biography, Movies List, Caste, Husband, Father, Mother, Affairs, Children, Siblings, Net Worth, Facts, Occupation, Education, Parents, Wikipedia, Awards & More. Get in touch with her on Facebook, Twitter, Instagram, Official website & More.
Radhika Pandit Wiki/Bio
Birth Name | Radhika Pandit |
Nick Name | Radhika |
Age | (as in 2020) 36 Years |
Debut | Moggina Manasa(Kannada 2008), Nandagopala (Kannada - 2007) |
Famous For | Geetha in Krishnan Love story (2010-Kannada) |
Religion | Hinduism |
Sun Sign/Zodiac Sign | Pisces |
Birth Place | Bangalore, Karnataka, India |
Date of Birth | 7 March 1984 |
Nationality | Indian |
Residence | Bangalore, Karnataka, India |
Home Town | Bangalore, Karnataka, India |
Hobbies | Not Known |
Family | |
Mother's Name | Mangala Pandit |
Father's Name | Krishnaprasad Pandit |
Brother | Gourang Pandit |
Sister | Not Known |
Boyfriends/Affairs | |
Affairs/Boyfriends | Yash(Actor) |
Marital Status, Husband and Children | |
Husband/Spouse | Yash(Actor) |
Marriage Date | Not Known |
Children | Not Known |
Education | |
School | Cluny Convert High School, Malleswaram, Bangalore |
College/University | Mount Carmel College, Bangalore |
Educational Qualification | B.Com |
Profession | Actress |
Brands Endorsed | Not Known |
Career Manager | Not Known |
Height, Weight, and Figure Measurements | |
Height (Approx.) | in centimeters: 160 cm in meters: 1.60 m in Feet Inches: 5'3" |
Weight (Approx.) | in Kilograms: 50 kg in Pounds: 110 lbs |
Figure Measurements | |
Breast Size | 33 |
Hips Size | 34 |
Waist Size | 26 |
Extra Ordinary Features | |
Race / Ethnicity | Not Known |
Hair Color | Black |
Eye Color | Brown |
S*xual Orientation | Not Known |
Dress Size | Not Known |
Shoe Size | Not Known |
Favourite Things | |
Favourite Actress | Not Known |
Favourite Actors | Not Known |
Favourite Colors | Not Known |
Favourite Sport | Not Known |
Controversies | Not Known |
Radhika Pandit Net Worth
Radhika Pandit’s estimated Net Worth, Salary, Income, Cars, Lifestyles & much more details has been updated below. Let’s check, How Rich is Radhika Pandit in 2020?
Estimated Net Worth in 2019 (Approx) | $1 Million - $5 Million (Approx.) |
Estimated Net Worth in 2018(Approx) | $100,000 - $1 Million |
Annual Salary | Under Review |
Income Source | Actress |
Noted, Currently We don’t have enough information about Cars, Monthly/Yearly Salary etc. We will update soon.
Radhika Pandit Hot
Radhika Pandit Career/Movies
Movies List | |
2008 | Moggina Manasu Chanchala |
2009 | Olave Jeevana Lekkachaara Rukmini Love Guru Kushi |
2010 | Krishnan Love Story Geetha Gaana Bajaana Radha (Radhe) |
2011 | Hudugaru Gayathri |
2012 | Alemari Neeli Breaking News Shraddha Addhuri Poorna 18th Cross Punya Sagar Kajal Drama Nandini Also playback singer for the song "Drama Hitavachana" |
2013 | Kaddipudi Uma Dilwala Preethi |
2014 | Bahaddur Anjali Mr. and Mrs. Ramachari Divya |
2015 | Endendigu Jyothi |
2016 | Zoom Naina Also playback singer for the song "Hey Diwana" Doddmane Hudga Usha / Nisha Santhu Straight Forward Ananya |
2019 | Aadi Lakshmi Purana Lakshmi Television Nandagokula Kadambari |
Radhika Pandit Awards/Nominations
Year | Award | Won/Nominated |
2009 | Best Actress – Kannada Filmfare Awards South Moggina Manasu | Won |
2010 | Best Actress Innovative Film Awards Olave Jeevana Lekkachaara Best Actress – Kannada Filmfare Awards South Love Guru Best Actress Karnataka State Film Awards Moggina Manasu | Won |
2010 | Most Popular Actress Suvarna Film Awards Olave Jeevana Lekkachaara Best Actress South Scope Cine Awards Love Guru | Nominated |
2011 | Most Entertaining Heroine of the Year BIG Kannada Entertainment Awards Krishnan Love Story Won Best Actress Suvarna Film Awards Krishnan Love Story Best Actress – Kannada Filmfare Awards South Krishnan Love Story Best Actress Udaya Film Awards Krishnan Love Story | Won |
2012 | Best Actress TV9 Sandalwood Star Awards Hudugaru Best Actress – Kannada Filmfare Awards South Hudugaru Best Actress The Bangalore Times Film Awards Hudugaru | Nominated |
2013 | Best Actress – Kannada Filmfare Awards South Addhuri Best Actress (Kannada) South Indian International Movie Awards Addhuri Best Actress The Bangalore Times Film Awards Addhuri | Nominated |
2013 | Best Actress Udaya Film Awards Addhuri | Won |
2014 | Best Actress (Kannada) South Indian International Movie Awards Dilwala | Nominated |
2015 | Best Actress – Kannada Filmfare Awards South Mr. and Mrs. Ramachari | Nominated |
2015 | Best Actress (Kannada) South Indian International Movie Awards Mr. and Mrs. Ramachari | Won |
2016 | Best Actress – Kannada IIFA Utsavam Mr. and Mrs. Ramachari | Won |
2016 | Best Actress IBNLive Movie Awards Mr. and Mrs. Ramachari Best Actress SIIMA Best Actress Endendigu | Nominated |
Some Lesser Known Facts About Radhika Pandit
- Does Radhika Pandit smoke?: Not Known
- Does Radhika Pandit drink alcohol?: Not Known
- Initially, Radhika wanted to become a teacher but later she chose acting as her career.
- She started her acting career in 2007 with the Kannada TV serial Nandagokula.
- She along with Puneeth Rajkumar was the brand ambassador for the Right to education in Karnataka, being chosen by Sarva Shiksha Abhiyan.
- She was also the brand ambassador for KLF Nirmal Coconut oil and Orra Jewellery.
- She won several popular awards for her performance in the Kannada film Krishnan Love Story such as BIG Kannada
- Entertainment Awards for Most Entertaining Heroine of the Year, Suvarna Film Awards & Udaya Film Awards for Best
- Actress, and Filmfare Awards South for Best Actress-Kannada.